Give it a list of companies. Get back one score: are they growing (actively hiring) and not yet using a category of tool you sell? That combination — growth without the category you're pitching — is a classic B2B buying-intent signal, the kind Bombora and 6sense charge four/five figures a month for.
It doesn't add a new data source. It combines Hiring Signals (public ATS job-board data) and Tech Enricher (public homepage/DNS technology detection) into one decoded score, instead of two raw dumps you'd cross-reference by hand.
Run on Apify Store →| hiringFound / hiringScore / openJobs / postedLast30d / ats | Same hiring signal as Hiring Signals |
|---|---|
| techFound / technologies / technologiesByCategory | Same tech-stack signal as Tech Enricher |
| hasTargetCategory | Set only when you choose a target category — true/false for whether it's in their detected stack |
| buyerIntentScore | The combined score — formula below, no hidden weights |
| domain, domainGuessed | The domain used, and whether it was guessed from a bare company name |
| No target category set | buyerIntentScore = hiringScore |
|---|---|
| Target category set, detected in their stack | buyerIntentScore = hiringScore |
| Target category set, tech lookup succeeded, category not found | buyerIntentScore = round(hiringScore × 1.5), capped at 100 |
| Target category set but tech lookup failed | buyerIntentScore = hiringScore — unknown is never guessed as an absence |
The 1.5× boost is a disclosed multiplier, not a trained or "proprietary" weighting. v0.1 is deliberately this plain rather than presenting a made-up formula as more rigorous than it is.
| Company report | $0.06 — charged only when at least one engine (hiring or tech) found something |
|---|
This is v0.1: an honest first version, not a mature ML model. It's a plain, disclosed combination of two live signals we already run in production.